100 Guest Posting Sites in 2026: Name, Domain Authority & Traffic, by Niche
If you’re building back links through guest posting, the two numbers that matter most before you pitch anywhere are Domain Authority (DA) and monthly traffic. A high DA with no real traffic usually means a link farm. Decent traffic with a low DA is often fine if the niche fit is tight.
This list rounds up 100 real, active publications across marketing, SEO, tech, business, finance, health, and lifestyle that are known to accept outside contributors — organized so you can scan by niche and go straight to pitching.
A quick, honest note on the numbers
DA is a proprietary Moz score, and traffic estimates differ depending on whether you’re looking at Ahrefs, Semrush, or SimilarWeb — there’s no single “correct” number, and both shift month to month. For 15 sites below, I’m using specific figures pulled from a recently published, sourced roundup (marked [verified]). For the rest, DA and traffic are shown as ranges/tiers based on the site’s known public standing, not a live tool query — treat them as a starting filter, and re-check the exact current number in Ahrefs, Semrush, or Moz’s own checker before you invest time in a pitch. Submission guidelines also change often, so confirm the “write for us” page is still live before pitching.
Traffic tiers used below:
- Very High = 1M+ monthly visits
- High = 200K–1M
- Medium = 50K–200K
- Growing = under 50K, but real and niche-engaged
Marketing, SEO & Content (verified data)
| # | Site | DA | Monthly Traffic | Niche |
|---|---|---|---|---|
| 1 | HubSpot | 76 | ~4.5M | Marketing, sales, CRM |
| 2 | Harvard Business Review | 69 | ~1.4M | Business strategy, leadership |
| 3 | Moz | 67 | ~1.4M | SEO |
| 4 | Creative Bloq | 63 | ~676K | Design, digital art |
| 5 | Entrepreneur | 63 | ~497K | Business, entrepreneurship |
| 6 | Search Engine Journal | 60 | ~279K | SEO, PPC |
| 7 | Search Engine Land | 59 | ~423K | SEO, PPC, digital marketing |
| 8 | Backlinko | 57 | ~225K | SEO, link building |
| 9 | Content Marketing Institute | 58 | ~519K | Content marketing strategy |
| 10 | Fast Company | 56 | ~904K | Business, tech, innovation |
| 11 | Smashing Magazine | 51 | ~110K | Web design, dev, UX |
| 12 | MarketingProfs | 48 | ~40K | B2B marketing |
| 13 | Social Media Examiner | 45 | ~23K | Social media marketing |
| 14 | A List Apart | 43 | ~14K | Web design, standards |
| 15 | Brand Veda | 32 | ~4K | SEO / digital marketing (India) |
[verified] — sourced from a May 2026 industry roundup; re-check before pitching.
Marketing, SEO & Content (additional, approximate)
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 16 | Neil Patel Blog | 80–85 | Very High | SEO, growth marketing |
| 17 | Copyblogger | 65–70 | Medium | Content marketing, copywriting |
| 18 | Convince & Convert | 55–60 | Growing | Content strategy |
| 19 | Duct Tape Marketing | 55–60 | Growing | Small business marketing |
| 20 | Animalz Blog | 50–55 | Growing | Content marketing (SaaS) |
| 21 | Ahrefs Blog | 80–85 | High | SEO, link building |
| 22 | Semrush Blog | 80–85 | High | SEO, PPC, content |
| 23 | Buffer Blog | 70–75 | High | Social media, marketing |
| 24 | Sprout Social Insights | 70–75 | Medium | Social media marketing |
| 25 | CoSchedule Blog | 60–65 | Medium | Marketing, content calendars |
| 26 | Databox Blog | 50–55 | Growing | Marketing analytics |
| 27 | SingleGrain Blog | 55–60 | Growing | Growth marketing |
| 28 | Referral Rock Blog | 45–50 | Growing | Referral marketing |
| 29 | OptinMonster Blog | 60–65 | Medium | Conversion, email marketing |
| 30 | Campaign Monitor Blog | 65–70 | Medium | Email marketing |
Business, Finance & Startups
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 31 | Forbes (Councils/contributor) | 90+ | Very High | Business, finance, leadership |
| 32 | Inc.com | 85–90 | Very High | Startups, small business |
| 33 | Business Insider | 90+ | Very High | Business, finance news |
| 34 | Investopedia | 85–90 | Very High | Personal finance, investing |
| 35 | NerdWallet | 80–85 | Very High | Personal finance |
| 36 | The Balance Money | 75–80 | High | Personal finance |
| 37 | Kiplinger | 75–80 | High | Personal finance, investing |
| 38 | SmartAsset | 70–75 | High | Personal finance |
| 39 | Score.org Blog | 65–70 | Medium | Small business |
| 40 | AllBusiness.com | 60–65 | Medium | Small business |
| 41 | Small Business Trends | 60–65 | Medium | Small business |
| 42 | Startup Grind Blog | 55–60 | Growing | Startups |
| 43 | ReadWrite | 65–70 | Medium | Tech, startups |
| 44 | Due.com | 50–55 | Growing | Finance, freelancing |
| 45 | The Motley Fool (contributor) | 85–90 | Very High | Investing |
| 46 | GoBankingRates | 70–75 | High | Personal finance |
Technology & SaaS
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 47 | TechCrunch | 90+ | Very High | Tech, startups |
| 48 | VentureBeat | 80–85 | High | Tech, AI, gaming |
| 49 | Mashable | 90+ | Very High | Tech, culture |
| 50 | ZDNet | 85–90 | Very High | Enterprise tech |
| 51 | The Next Web (TNW) | 80–85 | High | Tech |
| 52 | Digital Trends | 75–80 | High | Consumer tech |
| 53 | MakeUseOf | 75–80 | High | Consumer tech, how-to |
| 54 | Opensource.com | 65–70 | Medium | Open source, dev |
| 55 | InfoQ | 65–70 | Medium | Software engineering |
| 56 | DZone | 65–70 | Medium | Software development |
| 57 | Hackernoon | 65–70 | Medium | Tech, startups, dev |
| 58 | freeCodeCamp News | 75–80 | High | Coding, dev education |
| 59 | CSS-Tricks | 70–75 | Medium | Web design, dev |
| 60 | SitePoint | 65–70 | Medium | Web development |
Health & Wellness (mostly YMYL — expect strict editorial review)
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 61 | Healthline | 90+ | Very High | Health, medical |
| 62 | Medical News Today | 90+ | Very High | Health, medical |
| 63 | Verywell Health | 85–90 | Very High | Health, wellness |
| 64 | Everyday Health | 85–90 | Very High | Health, wellness |
| 65 | Psychology Today (blog contributor) | 85–90 | Very High | Mental health, psychology |
| 66 | Well+Good | 70–75 | High | Wellness, fitness |
| 67 | MindBodyGreen | 70–75 | High | Wellness, lifestyle |
| 68 | HealthCentral | 65–70 | Medium | Health conditions |
| 69 | Greatist | 65–70 | Medium | Health, fitness |
| 70 | ReferralMD Blog | 65–70 | Growing | Healthcare marketing |
Lifestyle, Travel & Food
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 71 | Lifehack | 75–80 | High | Productivity, lifestyle |
| 72 | The Everygirl | 65–70 | Medium | Lifestyle (women’s) |
| 73 | A Practical Wedding | 55–60 | Growing | Weddings, lifestyle |
| 74 | Matador Network | 70–75 | High | Travel |
| 75 | Nomadic Matt | 65–70 | Medium | Travel, budget travel |
| 76 | The Points Guy | 75–80 | High | Travel, points/miles |
| 77 | Serious Eats | 75–80 | High | Food |
| 78 | The Kitchn | 75–80 | High | Food, home |
| 79 | Apartment Therapy | 75–80 | High | Home, lifestyle |
| 80 | Real Simple (contributor network) | 80–85 | Very High | Home, lifestyle |
Education, Career & HR
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 81 | Glassdoor Blog | 80–85 | High | Careers, HR |
| 82 | The Muse | 75–80 | High | Careers |
| 83 | Indeed Career Guide | 90+ | Very High | Careers, job search |
| 84 | SHRM (contributor) | 70–75 | Medium | HR |
| 85 | eLearning Industry | 60–65 | Medium | E-learning, edtech |
| 86 | Edutopia | 80–85 | High | Education |
| 87 | TeachThought | 55–60 | Growing | Education |
| 88 | Classroom 20 | 45–50 | Growing | Edtech |
Design, UX & Creative
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 89 | UX Collective (Medium pub) | 75–80 | High | UX design |
| 90 | UX Planet | 65–70 | Medium | UX design |
| 91 | Canva Design School | 80–85 | High | Design, branding |
| 92 | Designmodo | 55–60 | Growing | Web design |
| 93 | Webdesigner Depot | 55–60 | Growing | Web design |
| 94 | 99designs Blog | 65–70 | Medium | Design, branding |
Real Estate & Legal
| # | Site | DA (approx) | Traffic tier | Niche |
|---|---|---|---|---|
| 95 | BiggerPockets | 75–80 | High | Real estate investing |
| 96 | Rentals.com Blog | 60–65 | Medium | Real estate, rental |
| 97 | Nolo | 80–85 | High | Legal (consumer) |
| 98 | Above the Law | 75–80 | High | Legal industry |
| 99 | FindLaw (contributor) | 80–85 | High | Legal |
| 100 | RealSimple Legal / LawFuel-type niche blogs | 45–55 | Growing | Legal, niche |
Primary tags:
- Guest Posting
- Guest Blogging
- Link Building
- SEO
- Backlinks
Secondary/long-tail tags:
- Domain Authority
- Off-Page SEO
- Content Marketing
- Guest Post Sites
- High DA Sites
- SEO Strategy
- Digital Marketing
- Outreach
Niche-specific (optional, pick ones matching your audience):
- SaaS Marketing
- Small Business SEO
- Marketing Blogs
- Tech Blogs
- Health SEO / YMYL SEO
Thanks for reading! If this list helped you find your next guest posting opportunity, consider sharing it with someone else building back links the right way. Got a site that belongs on this list? Drop it in the comments — we update this regularly.
